Šó–]‹½‚¢‚í‚Ä‘‘Ì ƒ‰ƒCƒtƒ‹ŽËŒ‚‹£‹Z‘å‰ï

ƒr[ƒ€Eƒ‰ƒCƒtƒ‹­”N—Žq—§ŽË40”­‹£‹Z

‹£‹Z“úF•½¬‚Q‚W”N‚P‚OŒŽ‚S“ú

m ŒöŽ®Œ‹‰Ê n

‡ˆÊ ŽËÀ ‘IŽè–¼ ‰ïˆõID Š@‘® ‚P ‚Q ‚R ‚S –{‘I“¾“_ ƒtƒ@ƒCƒiƒ‹
“¾“_
”õl
1 2-02 –ìŒû@‘–ç‰À 36017039 “È–Ø 104.1 104.9 104.6 103.5 417.1 209.5 ƒtƒ@ƒCƒiƒ‹@‘å‰ïV
2 2-03 ’·’Jì@ˆ¤”ü 34013638 Šò•Œ 104.6 103.3 104.3 106.1 418.3 209.1 ƒtƒ@ƒCƒiƒ‹@‘å‰ïV
3 2-06 ’¬“c@从q 33012687 ˜a‰ÌŽR 103.8 105.3 103.9 104.1 417.1 187.6
4 1-03 –x”V“à@ˆ¤ 37018391 “¿“‡ 104.9 104.8 106.6 106.5 422.8 167.2 –{ŽË “ú–{V ‘å‰ïV
5 1-10 ‘ºˆä@‰À“Þ 36016722 ’·è 106.4 104.4 103.5 105.6 419.9 145.1
6 1-04 ‘O“c@—¯“ß 37019209 é‹Ê 103.2 102.8 104.5 104.7 415.2 124.1
7 1-12 ŽOd–ì@Œàt 37018849 ‘啪 103.9 104.9 103.6 104.5 416.9 103.0
8 2-11 –ì––@ˆ»Ø 37018332 ŽOd 103.2 103.7 103.7 104.0 414.6 81.1
9 2-12 Š“c@–G‰Ê 37019240 ŽR—œ 103.8 104.4 103.4 103.0 414.6 „Ÿ
10 2-05 ÔÀ@¹“ì 36016763 ‹{é 103.9 103.0 103.8 103.5 414.2 „Ÿ
11 1-05 ‹v—¯•Ä@•à”ü 37019032 Ž­Ž™“‡ 103.3 102.9 103.3 104.5 414.0 „Ÿ
12 2-10 ˆä‰Y@ˆêŠó 37018370 •Ÿ‰ª 103.8 104.6 102.1 103.3 413.8 „Ÿ
13 1-07 ˆäã@“µ 36017073 ŽRŒ` 102.5 104.6 102.3 104.2 413.6 „Ÿ
14 2-08 X–{@—å‰Ô 36017530 “Œ‹ž 103.0 103.4 104.4 102.7 413.5 „Ÿ
15 1-02 •c‘º@‰À“Þ 38020025 Ž ‰ê 102.2 103.4 103.1 104.0 412.7 „Ÿ
16 1-08 ’r“c@Ê”T 37018819 ‰ªŽR 102.3 104.2 103.5 102.1 412.1 „Ÿ
17 2-09 ŽR–{@–ƒ•X 37018443 “‡ª 103.4 101.9 103.0 103.3 411.6 „Ÿ
18 1-11 ŒÜ\—’@”üŒŽ 35014954 •Ÿˆä 100.9 102.5 103.9 103.6 410.9 „Ÿ
19 2-07 ˆäã@“‰Ô 35014986 VŠƒ 103.0 102.7 102.8 102.3 410.8 „Ÿ
20 1-09 {“c@•S 36017087 H“c 102.4 104.4 101.4 99.5 407.7 „Ÿ
21 2-04 ’|“à@”üŒ‹ 36016756 ˆ¤•Q 101.8 102.8 100.4 101.6 406.6 „Ÿ
22 1-06 ”~‘º@Šó 37018465 ŠâŽè 97.0 98.0 94.5 95.7 385.2 „Ÿ